| Engine | 
|---|
| Brand | Scania | 
| Type | DC09 | 
| Stage | Stage IV Final | 
| Power | 257 kW / 350 hp | 
| Undercarriage | 
|---|
| Drive line | Hydrostatic drive systeem - GPS prepared | 
| Tracks | Oscillating with D4 chain | 
| Track Rollers | Lifetime lubricated | 
| Track Pads | 800 mm - triple grouser | 
| Control | by means of electric joysticks - high / low - load control | 
| Travel speed | 0 - 5.000 m/hours | 
| Plow mechanism | 
|---|
| Plow | Delta or straight plow | 
| Pipe diameter | 100 mm | 
| Depth range | 2.000 mm | 
| Max. trench depth | 2.000 mm | 
| Control | by laser or GPS | 
| Dimensions | 
|---|
| Length | 12.000 m | 
| Width | 3.000 m | 
| Height | 3.150 m | 
| Weight | 20 tonne | 
Options
- Engine speed 1.600 rpm
- Travel speed up to 8.000 m/hour
- Double linkage plow mechanism
- Temperature controlled fan, self cleaning
- Automatic greasing system
- Storage platform for pipe coils